
Est. 1957
Par
72
Holes
18
Length
6008m
Green fee
R350 - R800
A hilly, character-full course in the Tygerberg basin with some of the fastest greens in the region. The slopes mean you're rarely standing flat-footed — read every lie. Solid conditioning year-round thanks to reliable water supply, and one of the best-value premium rounds in the northern suburbs.
Conditions today
Tue, 28 Apr · updated 21:15
Clear · low 8° · high 18°
Wind
Gusts to 25
Rain
0%
Next 6h
UV index
Sunscreen optional
Hourly · next 8 hours
14-day outlook
Data: Open-Meteo · cached 30 min
Scorecard
Par 726008m
CR 73.1·Slope 123
5814m
CR 71.6·Slope 132
5405m
CR 69.2·Slope 124
4866m
CR 66.3·Slope 115
5814m
CR 78.3·Slope 133
5405m
CR 75.5·Slope 127
4866m
CR 71.5·Slope 120
| Name | HI | CH | PH | |
|---|---|---|---|---|
| A | ||||
| B | ||||
| C | ||||
| D |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow · m | 328 | 333 | 444 | 172 | 344 | 390 | 176 | 485 | 307 | 2979 | 356 | 338 | 163 | 393 | 324 | 447 | 173 | 510 | 325 | 3029 | 6008 |
| White · m | 324 | 328 | 430 | 157 | 333 | 380 | 163 | 472 | 304 | 2891 | 347 | 327 | 155 | 378 | 317 | 423 | 164 | 490 | 322 | 2923 | 5814 |
| Blue · m | 304 | 326 | 428 | 140 | 315 | 340 | 151 | 414 | 238 | 2656 | 347 | 298 | 147 | 368 | 310 | 380 | 152 | 442 | 305 | 2749 | 5405 |
| Red · m | 275 | 278 | 385 | 115 | 280 | 310 | 151 | 382 | 236 | 2412 | 288 | 279 | 137 | 321 | 270 | 361 | 136 | 395 | 267 | 2454 | 4866 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
| Stroke index | 12 | 10 | 6 | 16 | 14 | 2 | 18 | 4 | 8 | — | 9 | 1 | 15 | 5 | 17 | 7 | 11 | 3 | 13 | — | — |
| Player A | |||||||||||||||||||||
| Player B | |||||||||||||||||||||
| Pair A + B | |||||||||||||||||||||
| Player C | |||||||||||||||||||||
| Player D | |||||||||||||||||||||
| Pair C + D | |||||||||||||||||||||
| Total scores |
A4 landscape · keep in cart pocket

Editor's review
Bellville Golf Club Review
Set between the Tygerberg hills, Bellville is one of the most sloped courses you'll play in Cape Town. You're rarely standing flat-footed, and at some point, the terrain will catch you out.
Golfer comments
No ratings yetNo comments yet. Be the first to share your experience.