
Designed by Charles Molteno Murray · Est. 1932
Par
72
Holes
18
Length
5794m
Green fee
R400 - R700
A quiet valley course tucked between the mountains of Kalk Bay and Fish Hoek. Known for its birdlife, friendly members, and the railway line that runs along the holes nearest the bay. Walkable year-round, and shielded from the worst of the summer southeaster.
Conditions today
Wed, 29 Apr · updated 01:15
Clear · low 14° · high 18°
Wind
Gusts to 20
Rain
0%
Next 6h
UV index
Sunscreen optional
Hourly · next 8 hours
14-day outlook
Data: Open-Meteo · cached 30 min
Scorecard
Par 725794m
CR 71.0·Slope 125
5469m
CR 69.3·Slope 123
5087m
CR 67.1·Slope 116
5794m
CR 77.2·Slope 133
5469m
CR 74.9·Slope 123
5087m
CR 72.4·Slope 126
| Name | HI | CH | PH | |
|---|---|---|---|---|
| A | ||||
| B | ||||
| C | ||||
| D |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow · m | 357 | 317 | 293 | 341 | 472 | 160 | 349 | 177 | 478 | 2944 | 451 | 116 | 348 | 327 | 293 | 473 | 172 | 390 | 280 | 2850 | 5794 |
| White · m | 337 | 301 | 274 | 319 | 441 | 144 | 335 | 156 | 461 | 2768 | 430 | 109 | 333 | 308 | 276 | 461 | 148 | 379 | 257 | 2701 | 5469 |
| Red · m | 308 | 282 | 241 | 305 | 405 | 127 | 305 | 137 | 415 | 2525 | 420 | 93 | 302 | 293 | 268 | 450 | 133 | 360 | 243 | 2562 | 5087 |
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Stroke index | 5 | 11 | 13 | 3 | 9 | 15 | 7 | 17 | 1 | — | 10 | 16 | 6 | 8 | 18 | 4 | 14 | 2 | 12 | — | — |
| Player A | |||||||||||||||||||||
| Player B | |||||||||||||||||||||
| Pair A + B | |||||||||||||||||||||
| Player C | |||||||||||||||||||||
| Player D | |||||||||||||||||||||
| Pair C + D | |||||||||||||||||||||
| Total scores |
A4 landscape · keep in cart pocket
Featured in
Golfer comments
No ratings yetNo comments yet. Be the first to share your experience.
