
Designed by Peter Matkovich · Est. 2001
Par
72
Holes
18
Length
5785m
Green fee
R800 - R1600
A Peter Matkovich design winding through the De Zalze wine estate south of Stellenbosch, with water in play on ten holes and the Helderberg hanging over the back nine. Lodge accommodation and the Terroir restaurant on-site make it a common weekend-away destination. Fair off the tee, punishing if you miss the wrong side.
Conditions today
Wed, 29 Apr · updated 01:15
Clear · low 5° · high 19°
Wind
Gusts to 7
Rain
0%
Next 6h
UV index
Sunscreen optional
Hourly · next 8 hours
14-day outlook
Data: Open-Meteo · cached 30 min
Scorecard
Par 725785m
CR 72.9·Slope 133
5431m
CR 71.0·Slope 124
4979m
CR 68.4·Slope 120
4641m
CR 66.9·Slope 114
4090m
CR 64.1·Slope 110
5431m
CR 77.7·Slope 142
4979m
CR 74.5·Slope 136
4641m
CR 72.1·Slope 129
4090m
CR 68.6·Slope 125
| Name | HI | CH | PH | |
|---|---|---|---|---|
| A | ||||
| B | ||||
| C | ||||
| D |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow · m | 322 | 374 | 145 | 361 | 309 | 480 | 346 | 435 | 134 | 2906 | 327 | 350 | 156 | 273 | 465 | 346 | 184 | 496 | 282 | 2879 | 5785 |
| White · m | 293 | 347 | 133 | 342 | 298 | 465 | 338 | 427 | 116 | 2759 | 307 | 341 | 140 | 245 | 432 | 325 | 154 | 477 | 251 | 2672 | 5431 |
| Blue · m | 286 | 322 | 102 | 315 | 289 | 443 | 294 | 384 | 98 | 2533 | 298 | 294 | 108 | 219 | 409 | 301 | 130 | 436 | 251 | 2446 | 4979 |
| Red · m | 272 | 314 | 99 | 298 | 254 | 410 | 293 | 364 | 77 | 2381 | 257 | 290 | 90 | 197 | 379 | 301 | 116 | 395 | 235 | 2260 | 4641 |
| Green · m | 226 | 314 | 99 | 234 | 208 | 327 | 238 | 364 | 77 | 2087 | 202 | 244 | 90 | 197 | 297 | 301 | 116 | 358 | 198 | 2003 | 4090 |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
| Stroke index | 9 | 1 | 17 | 7 | 15 | 5 | 3 | 11 | 13 | — | 10 | 6 | 14 | 18 | 4 | 8 | 16 | 2 | 12 | — | — |
| Player A | |||||||||||||||||||||
| Player B | |||||||||||||||||||||
| Pair A + B | |||||||||||||||||||||
| Player C | |||||||||||||||||||||
| Player D | |||||||||||||||||||||
| Pair C + D | |||||||||||||||||||||
| Total scores |
A4 landscape · keep in cart pocket
Featured in
Golfer comments
No ratings yetNo comments yet. Be the first to share your experience.
