
Designed by Ken Elkin · Est. 1960
Par
72
Holes
18
Length
5962m
Green fee
R600 - R900
Signature
2
Hole
The one you'll remember
Double par 5 on the 2nd and 3rd holes, both quite reachable, and this can set the tone for the round. For the 2nd, make sure to aim close to the OB fence on the left, it will roll right, and the 3rd is a blind tee, just hit it straight.
What you need to know
- Just call for bookings, don't bother trying to find online links.
- The course plays quite short, make sure to convert those par 5's
- Find the hill toward Stellenbosch — every putt breaks away from it.
- The wind isn't as bad as near the coast, but the course isn't protected and you can be quite exposed.
A working wine farm hosting an 18-hole championship layout in the Bottelary Valley, five minutes outside Stellenbosch. Ken Elkin's original 1960 design has been quietly refreshed over the last few seasons. The course opens benignly, tightens through the testing par-4 7th (men's SI 1), and signs off with the long par-3 16th late on the back nine. Bent-grass greens, kikuyu fairways, and a clubhouse that doubles as the wine farm tasting room.
Conditions today
Tue, 28 Apr · updated 23:45
Clear · low 9° · high 17°
Wind
Gusts to 12
Rain
0%
Next 6h
UV index
Sunscreen optional
Hourly · next 8 hours
14-day outlook
Data: Open-Meteo · cached 30 min
Scorecard
Par 725962m
CR 71.6·Slope 121
5571m
CR 69.7·Slope 118
4933m
CR 65.9·Slope 112
5571m
CR 75.2·Slope 122
4933m
CR 71.3·Slope 119
| Name | HI | CH | PH | |
|---|---|---|---|---|
| A | ||||
| B | ||||
| C | ||||
| D |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow · m | 321 | 472 | 484 | 355 | 175 | 353 | 351 | 282 | 177 | 2970 | 405 | 451 | 295 | 132 | 369 | 340 | 215 | 420 | 365 | 2992 | 5962 |
| White · m | 279 | 445 | 450 | 325 | 163 | 314 | 340 | 273 | 154 | 2743 | 397 | 434 | 284 | 125 | 332 | 320 | 195 | 403 | 338 | 2828 | 5571 |
| Red · m | 252 | 400 | 437 | 285 | 132 | 296 | 307 | 246 | 133 | 2488 | 331 | 413 | 269 | 110 | 299 | 280 | 162 | 332 | 249 | 2445 | 4933 |
| Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Stroke index | 13 | 5 | 9 | 3 | 17 | 7 | 1 | 11 | 15 | — | 8 | 4 | 18 | 16 | 2 | 12 | 14 | 10 | 6 | — | — |
| Player A | |||||||||||||||||||||
| Player B | |||||||||||||||||||||
| Pair A + B | |||||||||||||||||||||
| Player C | |||||||||||||||||||||
| Player D | |||||||||||||||||||||
| Pair C + D | |||||||||||||||||||||
| Total scores |
A4 landscape · keep in cart pocket
Golfer comments
No ratings yetNo comments yet. Be the first to share your experience.