
Est. 1913
Par
72
Holes
18
Length
5975m
Green fee
R500 - R1000
A genuine links course on the Atlantic coast, with Table Mountain sitting across the bay on every tee box. The wind is the defining feature — a calm day is rare and unremarkable; an average day will pull half your shots sideways. Tough, honest golf with one of the best views in the country.
Conditions today
Wed, 29 Apr · updated 01:15
Clear · low 10° · high 20°
Wind
Gusts to 22
Rain
0%
Next 6h
UV index
Sunscreen optional
Hourly · next 8 hours
14-day outlook
Data: Open-Meteo · cached 30 min
Scorecard
Par 725975m
CR 72.4·Slope 122
5623m
CR 70.4·Slope 116
5111m
CR 67.6·Slope 112
5975m
CR 79.0·Slope 134
5623m
CR 76.6·Slope 130
5111m
CR 73.4·Slope 121
| Name | HI | CH | PH | |
|---|---|---|---|---|
| A | ||||
| B | ||||
| C | ||||
| D |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow · m | 363 | 306 | 410 | 335 | 180 | 435 | 134 | 475 | 392 | 3030 | 477 | 170 | 380 | 321 | 175 | 316 | 304 | 429 | 373 | 2945 | 5975 |
| White · m | 340 | 280 | 390 | 318 | 150 | 435 | 116 | 435 | 369 | 2833 | 445 | 160 | 365 | 310 | 155 | 300 | 287 | 413 | 355 | 2790 | 5623 |
| Red · m | 312 | 263 | 347 | 289 | 128 | 356 | 109 | 395 | 348 | 2547 | 411 | 147 | 309 | 300 | 149 | 264 | 267 | 379 | 338 | 2564 | 5111 |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| Stroke index | 7 | 15 | 5 | 3 | 13 | 11 | 17 | 9 | 1 | — | 12 | 14 | 4 | 8 | 16 | 6 | 10 | 18 | 2 | — | — |
| Player A | |||||||||||||||||||||
| Player B | |||||||||||||||||||||
| Pair A + B | |||||||||||||||||||||
| Player C | |||||||||||||||||||||
| Player D | |||||||||||||||||||||
| Pair C + D | |||||||||||||||||||||
| Total scores |
A4 landscape · keep in cart pocket
Featured in
Golfer comments
No ratings yetNo comments yet. Be the first to share your experience.
