
Est. 1908
Par
72
Holes
27
Length
6214m
Green fee
R600 - R1200
A 27-hole complex redesigned by David Frost and Danie Obermeyer, set on the Paarl floodplain with the Berg River running through the property. The River and Paarl nines form the main championship 18; the Boschenmeer loop offers a shorter option. Generous fairways and mountain views in every direction.
Conditions today
Wed, 29 Apr · updated 01:15
9°feels 7°
Clear · low 7° · high 20°
Wind
8km/h SE
Gusts to 16
Rain
0%
Next 6h
UV index
0Low
Sunscreen optional
Hourly · next 8 hours
02:00
8°
8 km/h
0%
03:00
8°
6 km/h
0%
04:00
8°
5 km/h
0%
05:00
7°
4 km/h
0%
06:00
7°
4 km/h
0%
07:00
7°
4 km/h
0%
08:00
8°
4 km/h
0%
09:00
12°
5 km/h
0%
14-day outlook
Wed 29
20°
S 11
0%
Thu 30
20°
SW 16
0%
Fri 1
17°
N 20
25%
Sat 2
20°
N 15
24%
Sun 3
22°
N 15
27%
Mon 4
19°
N 20
87%
Tue 5
17°
N 19
74%
Wed 6
17°
NW 18
39%
Thu 7
16°
SE 11
27%
Fri 8
18°
SE 15
13%
Sat 9
19°
SE 12
17%
Sun 10
20°
N 18
16%
Mon 11
14°
N 27
29%
Tue 12
16°
N 27
22%
Data: Open-Meteo · cached 30 min
Scorecard
Par 72Yellow
6214m
White
5978m
Blue
5598m
Red
5131m
Paarl Golf Club · Boschenmeer Estate, Paarl
Par 72
OVERALL
team / comp
Date
Comp
Tee
| Name | HI | CH | PH | |
|---|---|---|---|---|
| A | ||||
| B | ||||
| C | ||||
| D |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow · m | 369 | 350 | 355 | 190 | 405 | 462 | 163 | 331 | 518 | 3143 | 474 | 336 | 421 | 350 | 118 | 391 | 349 | 155 | 477 | 3071 | 6214 |
| White · m | 356 | 336 | 351 | 170 | 395 | 454 | 155 | 317 | 488 | 3022 | 458 | 335 | 400 | 350 | 110 | 378 | 316 | 152 | 457 | 2956 | 5978 |
| Blue · m | 343 | 324 | 328 | 140 | 379 | 394 | 135 | 312 | 459 | 2814 | 441 | 318 | 378 | 309 | 110 | 356 | 301 | 130 | 441 | 2784 | 5598 |
| Red · m | 318 | 295 | 275 | 133 | 317 | 394 | 125 | 293 | 424 | 2574 | 412 | 275 | 324 | 285 | 92 | 341 | 301 | 125 | 402 | 2557 | 5131 |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Stroke index | 5 | 3 | 7 | 9 | 1 | 13 | 15 | 11 | 17 | — | 8 | 10 | 2 | 6 | 18 | 4 | 16 | 14 | 12 | — | — |
| Player A | |||||||||||||||||||||
| Player B | |||||||||||||||||||||
| Pair A + B | |||||||||||||||||||||
| Player C | |||||||||||||||||||||
| Player D | |||||||||||||||||||||
| Pair C + D | |||||||||||||||||||||
| Total scores |
Marker
Player
A4 landscape · keep in cart pocket
Golfer comments
No ratings yetSign in to share your own experience of this course.
No comments yet. Be the first to share your experience.