
Designed by Jack Nicklaus Design · Est. 2003
Par
72
Holes
18
Length
6577m
Green fee
R1200 - R2500
A Jack Nicklaus signature course opened in 2003 and consistently ranked in SA's top 10. Set inside Val de Vie Estate with the Simonsberg and Drakenstein mountains framing every hole. Immaculate conditioning, wide fairways, and some of the most demanding par 3s in the country.
Conditions today
Wed, 29 Apr · updated 01:15
Clear · low 7° · high 20°
Wind
Gusts to 16
Rain
0%
Next 6h
UV index
Sunscreen optional
Hourly · next 8 hours
14-day outlook
Data: Open-Meteo · cached 30 min
Scorecard
Par 726577m
CR 75.5·Slope 134
6162m
CR 73.5·Slope 138
5716m
CR 70.6·Slope 129
5404m
CR 68.9·Slope 126
4655m
CR 65.0·Slope 110
6577m
CR 83.3·Slope 154
6162m
CR 80.9·Slope 153
5716m
CR 77.7·Slope 140
5404m
CR 75.5·Slope 134
4655m
CR 70.6·Slope 125
| Name | HI | CH | PH | |
|---|---|---|---|---|
| A | ||||
| B | ||||
| C | ||||
| D |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black · m | 356 | 385 | 180 | 513 | 351 | 185 | 402 | 388 | 535 | 3295 | 364 | 380 | 525 | 185 | 489 | 320 | 387 | 205 | 427 | 3282 | 6577 |
| Yellow · m | 340 | 370 | 160 | 462 | 334 | 161 | 372 | 373 | 504 | 3076 | 346 | 370 | 498 | 160 | 450 | 302 | 369 | 193 | 398 | 3086 | 6162 |
| Blue · m | 295 | 340 | 145 | 450 | 300 | 152 | 352 | 349 | 460 | 2843 | 310 | 348 | 448 | 140 | 435 | 289 | 344 | 183 | 376 | 2873 | 5716 |
| Green · m | 281 | 326 | 135 | 429 | 287 | 142 | 299 | 337 | 447 | 2683 | 329 | 329 | 428 | 115 | 424 | 275 | 330 | 154 | 337 | 2721 | 5404 |
| Red · m | 244 | 287 | 107 | 360 | 250 | 120 | 293 | 273 | 377 | 2311 | 250 | 275 | 385 | 95 | 369 | 233 | 285 | 121 | 331 | 2344 | 4655 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Stroke index | 15 | 7 | 13 | 3 | 11 | 17 | 5 | 1 | 9 | — | 12 | 4 | 14 | 8 | 16 | 18 | 6 | 10 | 2 | — | — |
| Player A | |||||||||||||||||||||
| Player B | |||||||||||||||||||||
| Pair A + B | |||||||||||||||||||||
| Player C | |||||||||||||||||||||
| Player D | |||||||||||||||||||||
| Pair C + D | |||||||||||||||||||||
| Total scores |
A4 landscape · keep in cart pocket
Featured in
Golfer comments
No ratings yetNo comments yet. Be the first to share your experience.
